
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 319 | 201 | 128 | 26 | 81 | 7523 | 80 | 384 | 604 | 958 |
| Aug 2010 | 414 | 345 | 149 | 54 | 946 | 121363 | 1700 | 4620 | 10724 | 12864 |
| Jul 2010 | 424 | 332 | 186 | 70 | 892 | 109341 | 2188 | 5772 | 10318 | 13150 |
| Jun 2010 | 550 | 463 | 281 | 68 | 1003 | 132185 | 2059 | 8432 | 13906 | 16509 |
| May 2010 | 656 | 583 | 430 | 66 | 1038 | 139946 | 2057 | 13354 | 18086 | 20360 |
| Apr 2010 | 756 | 666 | 471 | 69 | 1250 | 170160 | 2093 | 14134 | 19984 | 22689 |
| Mar 2010 | 1004 | 899 | 670 | 93 | 1340 | 222224 | 2888 | 20792 | 27898 | 31149 |
| Feb 2010 | 1034 | 925 | 675 | 78 | 1288 | 214669 | 2197 | 18924 | 25917 | 28976 |
| Jan 2010 | 1035 | 955 | 797 | 91 | 1154 | 209217 | 2847 | 24709 | 29633 | 32103 |
| Dec 2009 | 718 | 630 | 435 | 81 | 921 | 165518 | 2520 | 13514 | 19535 | 22276 |
| Nov 2009 | 539 | 481 | 341 | 191 | 2927 | 90226 | 4216 | 7504 | 10594 | 11869 |
| Oct 2009 | 421 | 342 | 196 | 59 | 799 | 98727 | 1712 | 5707 | 9933 | 12228 |
| Totals | 1681099 | 26557 | 137846 | 197132 | 225131 | |||||
| Generated by Webalizer Version 2.01 |