Usage Statistics for concordequipment.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:24 EST

Usage summary for concordequipment.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1074 924 595 97 471 66773 776 4761 7393 8595
Feb 2010 1034 925 675 78 1288 214669 2197 18924 25917 28976
Jan 2010 1035 955 797 91 1154 209217 2847 24709 29633 32103
Dec 2009 718 630 435 81 921 165518 2520 13514 19535 22276
Nov 2009 539 481 341 191 2927 90226 4216 7504 10594 11869
Oct 2009 421 342 196 59 799 98727 1712 5707 9933 12228
Sep 2009 349 266 122 67 886 92601 2012 3672 7980 10498
Aug 2009 409 320 157 84 887 108190 2634 4871 9924 12700
Jul 2009 285 213 77 48 797 71525 1516 2417 6617 8839
Totals 1117446 20430 86079 127526 148084


Generated by Webalizer Version 2.01