Usage Statistics for concordequipment.com

Summary Period: September 2009
Generated 01-Oct-2009 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 10498
Total Files 7980
Total Pages 3672
Total Visits 2012
Total KBytes 92601
Total Unique Sites 886
Total Unique URLs 48
Total Unique Referrers 147
Total Unique User Agents 401
. Avg Max
Hits per Hour 14 156
Hits per Day 349 653
Files per Day 266 617
Pages per Day 122 344
Visits per Day 67 98
KBytes per Day 3087 5691
Hits by Response Code
Code 200 - OK 7980
Code 206 - Partial Content 311
Code 304 - Not Modified 1149
Code 401 - Unauthorized 7
Code 404 - Not Found 1035
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 328 3.12% 228 2.86% 70 1.91% 51 2.53% 38 4.29% 2910 3.14%
2 453 4.32% 306 3.83% 109 2.97% 72 3.58% 50 5.64% 3956 4.27%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 405 3.86% 291 3.65% 110 3.00% 68 3.38% 54 6.09% 3624 3.91%
5 305 2.91% 148 1.85% 111 3.02% 69 3.43% 56 6.32% 2158 2.33%
6 372 3.54% 327 4.10% 186 5.07% 92 4.57% 61 6.88% 3066 3.31%
7 365 3.48% 291 3.65% 119 3.24% 69 3.43% 64 7.22% 3475 3.75%
8 397 3.78% 285 3.57% 146 3.98% 94 4.67% 47 5.30% 3098 3.35%
9 473 4.51% 382 4.79% 197 5.36% 98 4.87% 55 6.21% 4160 4.49%
10 376 3.58% 321 4.02% 91 2.48% 74 3.68% 70 7.90% 3737 4.04%
11 347 3.31% 265 3.32% 111 3.02% 64 3.18% 53 5.98% 3679 3.97%
12 424 4.04% 177 2.22% 182 4.96% 54 2.68% 42 4.74% 1758 1.90%
13 352 3.35% 285 3.57% 118 3.21% 68 3.38% 61 6.88% 3706 4.00%
14 382 3.64% 296 3.71% 91 2.48% 60 2.98% 44 4.97% 3583 3.87%
15 328 3.12% 273 3.42% 85 2.31% 62 3.08% 63 7.11% 3476 3.75%
16 289 2.75% 263 3.30% 67 1.82% 45 2.24% 39 4.40% 3277 3.54%
17 450 4.29% 300 3.76% 224 6.10% 64 3.18% 47 5.30% 4037 4.36%
18 393 3.74% 290 3.63% 131 3.57% 77 3.83% 52 5.87% 3202 3.46%
19 236 2.25% 187 2.34% 108 2.94% 82 4.08% 50 5.64% 1966 2.12%
20 288 2.74% 241 3.02% 103 2.81% 58 2.88% 48 5.42% 2510 2.71%
21 353 3.36% 299 3.75% 139 3.79% 97 4.82% 55 6.21% 3394 3.67%
22 298 2.84% 240 3.01% 100 2.72% 83 4.13% 56 6.32% 2606 2.81%
23 449 4.28% 314 3.93% 78 2.12% 55 2.73% 47 5.30% 4128 4.46%
24 317 3.02% 264 3.31% 119 3.24% 65 3.23% 63 7.11% 2717 2.93%
25 249 2.37% 188 2.36% 55 1.50% 50 2.49% 46 5.19% 2453 2.65%
26 305 2.91% 217 2.72% 108 2.94% 67 3.33% 53 5.98% 2167 2.34%
27 252 2.40% 207 2.59% 75 2.04% 64 3.18% 53 5.98% 2535 2.74%
28 337 3.21% 216 2.71% 157 4.28% 63 3.13% 51 5.76% 3046 3.29%
29 653 6.22% 617 7.73% 344 9.37% 80 3.98% 64 7.22% 5691 6.15%
30 322 3.07% 262 3.28% 138 3.76% 74 3.68% 58 6.55% 2486 2.68%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 339 3.23% 9 277 3.47% 4 137 3.73% 91 2722 2.94%
1 11 356 3.39% 7 217 2.72% 7 230 6.26% 84 2520 2.72%
2 6 209 1.99% 5 175 2.19% 3 102 2.78% 50 1511 1.63%
3 5 159 1.51% 4 125 1.57% 3 116 3.16% 24 733 0.79%
4 9 282 2.69% 4 145 1.82% 6 196 5.34% 57 1697 1.83%
5 8 255 2.43% 6 183 2.29% 4 130 3.54% 70 2105 2.27%
6 6 191 1.82% 4 148 1.85% 3 110 3.00% 53 1578 1.70%
7 6 187 1.78% 4 137 1.72% 3 92 2.51% 44 1327 1.43%
8 16 486 4.63% 12 385 4.82% 6 190 5.17% 142 4265 4.61%
9 15 452 4.31% 11 344 4.31% 5 162 4.41% 146 4371 4.72%
10 17 512 4.88% 14 420 5.26% 4 139 3.79% 180 5407 5.84%
11 20 623 5.93% 16 495 6.20% 5 165 4.49% 221 6625 7.15%
12 26 790 7.53% 20 608 7.62% 10 326 8.88% 217 6516 7.04%
13 21 638 6.08% 16 504 6.32% 5 167 4.55% 204 6123 6.61%
14 22 669 6.37% 15 460 5.76% 5 156 4.25% 186 5592 6.04%
15 23 719 6.85% 17 527 6.60% 4 134 3.65% 248 7427 8.02%
16 18 559 5.32% 15 450 5.64% 4 132 3.59% 185 5555 6.00%
17 20 600 5.72% 13 400 5.01% 6 184 5.01% 164 4910 5.30%
18 14 448 4.27% 11 348 4.36% 4 120 3.27% 135 4050 4.37%
19 15 475 4.52% 12 370 4.64% 5 151 4.11% 131 3941 4.26%
20 11 359 3.42% 8 265 3.32% 5 162 4.41% 91 2728 2.95%
21 14 437 4.16% 12 364 4.56% 4 138 3.76% 141 4235 4.57%
22 15 456 4.34% 13 392 4.91% 3 112 3.05% 150 4507 4.87%
23 9 297 2.83% 8 241 3.02% 4 121 3.30% 72 2157 2.33%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 2967 28.26% 14140 15.27% /
2 602 5.73% 596 0.64% /style/orange.css
3 602 5.73% 2184 2.36% /style/style.css
4 489 4.66% 80 0.09% /style/main.png
5 488 4.65% 62 0.07% /style/menu.png
6 487 4.64% 115 0.12% /style/orange_sbi.png
7 480 4.57% 23517 25.40% /snowtop.gif
8 478 4.55% 95 0.10% /style/link.png
9 457 4.35% 4925 5.32% /style/site_logo.jpg
10 454 4.32% 7364 7.95% /banner2.jpg
11 454 4.32% 22470 24.27% /maintop2.jpg
12 451 4.30% 6964 7.52% /banner3.jpg
13 373 3.55% 1297 1.40% /favicon.ico
14 124 1.18% 624 0.67% /about us.htm
15 88 0.84% 444 0.48% http://www.concordequipment.com
16 78 0.74% 642 0.69% /Contact Us.htm
17 61 0.58% 0 0.00% /icons/text.gif
18 39 0.37% 187 0.20% /webalizer/
19 34 0.32% 39 0.04% /orange.css
20 34 0.32% 143 0.15% /style.css
21 34 0.32% 3792 4.10% /webalizer/usage_200909.html
22 24 0.23% 277 0.30% /site_logo.jpg
23 16 0.15% 1026 1.11% /webalizer/usage_200907.html
24 16 0.15% 1144 1.24% /webalizer/usage_200908.html
25 12 0.11% 2 0.00% /_vti_bin/shtml.exe/
26 10 0.10% 75 0.08% /_vti_bin/shtml.exe/Contact Us.htm
27 8 0.08% 35 0.04% /webalizer/ctry_usage_200907.png
28 7 0.07% 1 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/Contact Us.htm
29 7 0.07% 11 0.01% /webalizer/hourly_usage_200908.png
30 6 0.06% 17 0.02% /webalizer/ctry_usage_200908.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 480 4.57% 23517 25.40% /snowtop.gif
2 454 4.32% 22470 24.27% /maintop2.jpg
3 2967 28.26% 14140 15.27% /
4 454 4.32% 7364 7.95% /banner2.jpg
5 451 4.30% 6964 7.52% /banner3.jpg
6 457 4.35% 4925 5.32% /style/site_logo.jpg
7 34 0.32% 3792 4.10% /webalizer/usage_200909.html
8 602 5.73% 2184 2.36% /style/style.css
9 373 3.55% 1297 1.40% /favicon.ico
10 16 0.15% 1144 1.24% /webalizer/usage_200908.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2967 28.26% 1729 92.07% /
2 124 1.18% 43 2.29% /about us.htm
3 34 0.32% 32 1.70% /webalizer/usage_200909.html
4 78 0.74% 17 0.91% /Contact Us.htm
5 16 0.15% 14 0.75% /webalizer/usage_200907.html
6 16 0.15% 13 0.69% /webalizer/usage_200908.html
7 39 0.37% 12 0.64% /webalizer/
8 12 0.11% 5 0.27% /_vti_bin/shtml.exe/
9 5 0.05% 5 0.27% /_vti_cnf/
10 4 0.04% 4 0.21% /.fp/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2967 28.26% 1699 90.04% /
2 124 1.18% 64 3.39% /about us.htm
3 34 0.32% 31 1.64% /webalizer/usage_200909.html
4 78 0.74% 25 1.32% /Contact Us.htm
5 39 0.37% 14 0.74% /webalizer/
6 16 0.15% 14 0.74% /webalizer/usage_200907.html
7 16 0.15% 14 0.74% /webalizer/usage_200908.html
8 7 0.07% 7 0.37% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/Contact Us.htm
9 12 0.11% 5 0.26% /_vti_bin/shtml.exe/
10 4 0.04% 4 0.21% /.fp/

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 724 6.90% 724 9.07% 3650 3.94% 441 21.92% server11.servera.info
2 252 2.40% 252 3.16% 1386 1.50% 6 0.30% ev1s-216-40-204-178.theplanet.com
3 224 2.13% 18 0.23% 133 0.14% 3 0.15% pool-98-109-119-116.nwrknj.fios.verizon.net
4 195 1.86% 44 0.55% 571 0.62% 16 0.80% 209.180.63.29
5 130 1.24% 130 1.63% 655 0.71% 8 0.40% 148-18-178-94.pool.ukrtel.net
6 100 0.95% 100 1.25% 504 0.54% 1 0.05% 66.45.236.50
7 98 0.93% 27 0.34% 1056 1.14% 68 3.38% spider61.yandex.ru
8 86 0.82% 86 1.08% 434 0.47% 1 0.05% 207.47.9.4.static.nextweb.net
9 64 0.61% 64 0.80% 1190 1.29% 35 1.74% 616817.ds.nac.net
10 60 0.57% 60 0.75% 302 0.33% 37 1.84% dingo.hostrack.com
11 57 0.54% 57 0.71% 287 0.31% 39 1.94% hero.host-care.com
12 55 0.52% 31 0.39% 670 0.72% 23 1.14% crawl-66-249-65-187.googlebot.com
13 54 0.51% 54 0.68% 1172 1.27% 32 1.59% 647760.ds.nac.net
14 53 0.50% 53 0.66% 267 0.29% 27 1.34% pluto.4dwebhosting.com
15 51 0.49% 13 0.16% 185 0.20% 1 0.05% adsl-1-42-3.bix.bellsouth.net
16 51 0.49% 25 0.31% 356 0.38% 3 0.15% mail.skyline-heartland.com
17 49 0.47% 13 0.16% 185 0.20% 1 0.05% 71-17-247-4.yktn.hsdb.sasknet.sk.ca
18 49 0.47% 37 0.46% 548 0.59% 2 0.10% 74-127-162-143.arvig.net
19 49 0.47% 13 0.16% 185 0.20% 2 0.10% static-70-105-223-174.scr.east.verizon.net
20 48 0.46% 0 0.00% 0 0.00% 3 0.15% aamiens-158-1-87-231.w90-1.abo.wanadoo.fr
21 47 0.45% 38 0.48% 178 0.19% 6 0.30% ip65-46-75-190.z75-46-65.customer.algx.net
22 43 0.41% 37 0.46% 174 0.19% 3 0.15% 38.98.120.92
23 42 0.40% 0 0.00% 2 0.00% 0 0.00% slovo4.yandex.ru
24 41 0.39% 41 0.51% 207 0.22% 41 2.04% 121.138.194.106
25 41 0.39% 0 0.00% 2 0.00% 0 0.00% slovo1.yandex.ru
26 40 0.38% 40 0.50% 202 0.22% 26 1.29% king.host-care.com
27 39 0.37% 39 0.49% 197 0.21% 25 1.24% 204.14.110.100
28 39 0.37% 27 0.34% 375 0.41% 3 0.15% 208.126.94.173
29 39 0.37% 39 0.49% 555 0.60% 3 0.15% s0106001d7e46cc16.tb.shawcable.net
30 38 0.36% 37 0.46% 130 0.14% 14 0.70% 58.61.164.39

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 724 6.90% 724 9.07% 3650 3.94% 441 21.92% server11.servera.info
2 252 2.40% 252 3.16% 1386 1.50% 6 0.30% ev1s-216-40-204-178.theplanet.com
3 64 0.61% 64 0.80% 1190 1.29% 35 1.74% 616817.ds.nac.net
4 54 0.51% 54 0.68% 1172 1.27% 32 1.59% 647760.ds.nac.net
5 98 0.93% 27 0.34% 1056 1.14% 68 3.38% spider61.yandex.ru
6 55 0.52% 31 0.39% 670 0.72% 23 1.14% crawl-66-249-65-187.googlebot.com
7 130 1.24% 130 1.63% 655 0.71% 8 0.40% 148-18-178-94.pool.ukrtel.net
8 195 1.86% 44 0.55% 571 0.62% 16 0.80% 209.180.63.29
9 39 0.37% 39 0.49% 555 0.60% 3 0.15% s0106001d7e46cc16.tb.shawcable.net
10 49 0.47% 37 0.46% 548 0.59% 2 0.10% 74-127-162-143.arvig.net

Top 30 of 147 Total Referrers
# Hits Referrer
1 2434 23.19% - (Direct Request)
2 156 1.49% http://spinmall.com/h42typluhf.html
3 150 1.43% http://www.to-use.co.cc/citalopram.html
4 133 1.27% http://www.google.com/search
5 100 0.95% http://lanaplace.com/UserFiles/Video/movie/netrocne.htm
6 100 0.95% http://xacnrfum.michikusa.jp/article977.html
7 100 0.95% http://xxx.toprevenue.net/
8 92 0.88% http://www.onlinepharmacyhost.com/
9 86 0.82% http://boderwin.8hp.de/eat-drink-man-woman.html
10 86 0.82% http://livesexcams.toprevenue.net/
11 76 0.72% http://fisting.toprevenue.net/
12 76 0.72% http://freesexporn.toprevenue.net/
13 69 0.66% http://www.sitedossier.com/site/www.fistfisting.com
14 68 0.65% http://www.buyviagracheapcialisorderlevitra.com/
15 64 0.61% http://www.sitedossier.com/site/www.livesexfreesexcams.com
16 57 0.54% http://www.sitedossier.com/site/www.xxx88web.com
17 54 0.51% http://nakedcelebscity.com/
18 52 0.50% http://mrasianporn.com/
19 52 0.50% http://pussyisblack.com/
20 50 0.48% http://bangbros-pass.com/
21 49 0.47% http://cum-fiesta.50milfs.com/
22 48 0.46% http://50milfs.com/
23 41 0.39% http://www.openfos.com/supply/Concord-Equipment-Inc-2329872/
24 36 0.34% http://can-i-buy.freehostia.com/ventolin.html
25 32 0.30% http://online.mjhosting.com/fluticasone.html
26 32 0.30% http://www.to-use.co.cc/levetiracetam.html
27 27 0.26% http://image.youdao.com/imagesa
28 25 0.24% http://search.yahoo.com/search
29 23 0.22% http://www.maturesexmilfs.com/mature-women-posing-nude/
30 21 0.20% http://www.extenze.us/

Top 20 of 57 Total Search Strings
# Hits Search String
1 49 30.06% concord equipment
2 21 12.88% concord hawley mn
3 7 4.29% atv loader
4 6 3.68% concord equipment hawley
5 5 3.07% concord equipment company
6 4 2.45% groundhog atv loader
7 3 1.84% atv groundhog
8 3 1.84% concord soil sampler
9 3 1.84% concordequipment.com
10 3 1.84% groundhog atv
11 3 1.84% loader for atv
12 2 1.23% concord equipemt
13 2 1.23% concord equipment groundhog
14 2 1.23% concord equipment hawley mn
15 2 1.23% concord equipment in hawley mn
16 2 1.23% concord inc fargo
17 2 1.23% concord machinery
18 2 1.23% concord mower
19 2 1.23% groundhog atv front end loader
20 2 1.23% groundhog equipment

Top 15 of 401 Total User Agents
# Hits User Agent
1 1078 10.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 742 7.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 669 6.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 441 4.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 381 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 376 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 357 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 285 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 283 2.70% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 282 2.69% Yandex/1.01.001 (compatible; Win16; P)
11 204 1.94% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
12 148 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 127 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 124 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 118 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for September 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3535 33.67% 2933 36.75% 37829 40.85% Network
2 2848 27.13% 2279 28.56% 24935 26.93% US Commercial
3 2743 26.13% 2300 28.82% 18923 20.43% Unresolved/Unknown
4 436 4.15% 89 1.12% 1440 1.55% Russian Federation
5 273 2.60% 212 2.66% 2981 3.22% Canada
6 115 1.10% 91 1.14% 1214 1.31% US Educational
7 66 0.63% 42 0.53% 560 0.60% Germany
8 50 0.48% 1 0.01% 5 0.01% France
9 49 0.47% 42 0.53% 557 0.60% United Kingdom
10 41 0.39% 41 0.51% 565 0.61% United States
11 40 0.38% 40 0.50% 560 0.60% Australia
12 37 0.35% 13 0.16% 185 0.20% US Military
13 37 0.35% 24 0.30% 117 0.13% Netherlands
14 34 0.32% 30 0.38% 399 0.43% Non-Profit Organization
15 28 0.27% 27 0.34% 375 0.41% Norway
16 27 0.26% 27 0.34% 375 0.41% Ghana
17 26 0.25% 26 0.33% 370 0.40% New Zealand (Aotearoa)
18 18 0.17% 4 0.05% 28 0.03% Austria
19 16 0.15% 15 0.19% 192 0.21% Japan
20 15 0.14% 15 0.19% 190 0.21% India
21 13 0.12% 12 0.15% 182 0.20% Ireland
22 10 0.10% 1 0.01% 7 0.01% Singapore
23 7 0.07% 4 0.05% 21 0.02% Brazil
24 6 0.06% 5 0.06% 25 0.03% Moldova
25 6 0.06% 3 0.04% 16 0.02% Seychelles
26 5 0.05% 3 0.04% 16 0.02% Ukraine
27 3 0.03% 2 0.03% 132 0.14% Czech Republic
28 3 0.03% 1 0.01% 5 0.01% Hungary
29 2 0.02% 2 0.03% 10 0.01% Poland
30 1 0.01% 1 0.01% 5 0.01% Belgium


Generated by Webalizer Version 2.01